<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment | Crikey</title>
	<atom:link href="https://www.crikey.com.au/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crikey.com.au/environment/</link>
	<description>On politics, media, business, the environment and life</description>
	<lastBuildDate>Thu, 02 Apr 2026 00:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://assets.crikey.com.au/wp-content/uploads/sites/3/2021/08/cropped-android-chrome-512x512-1.png?quality=70&#038;w=32</url>
	<title>Environment | Crikey</title>
	<link>https://www.crikey.com.au/environment/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">221738504</site>	<item>
		<title>Local councils are calling to freeze AI data centre construction</title>
		<link>https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/</link>
					<comments>https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/#respond</comments>
		
		<dc:creator><![CDATA[Cam Wilson]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 00:36:15 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[City of Ryde]]></category>
		<category><![CDATA[City of Sydney]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[data centres australia]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Penrith City Council]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[water supply]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1246528</guid>

					<description><![CDATA[<p>Data centres are already delaying houses being built because of their demands for electricity and water, councils have claimed in a first-of-its-kind inquiry into the impact of the digital infrastructure in Australia.</p>
<p>The post <a href="https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/">Local councils are calling to freeze AI data centre construction</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/04/AIDataCentres5_1680x945.jpg?quality=70&#038;w=1024" type="image/jpeg" length="1001708" />
<post-id xmlns="com-wordpress:feed-additions:1">1246528</post-id>	</item>
		<item>
		<title>Mumbrella conference caught in PR firm &#8216;gaslighting&#8217; controversy as Hannah Ferguson cancels in solidarity</title>
		<link>https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/</link>
					<comments>https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/#respond</comments>
		
		<dc:creator><![CDATA[Daanyal Saeed]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 04:32:53 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[first nations peoples]]></category>
		<category><![CDATA[gas industry]]></category>
		<category><![CDATA[Indigenous rock art]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[north west shelf]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[UNESCO]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1244924</guid>

					<description><![CDATA[<p>A group of Murujuga traditional owners have sought legal advice after the listing for a Mumbrella panel referenced a 'misinformation' campaign.</p>
<p>The post <a href="https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/">Mumbrella conference caught in PR firm &#8216;gaslighting&#8217; controversy as Hannah Ferguson cancels in solidarity</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/03/Murujuga_1680x945_34eed3.jpg?quality=70&#038;w=1024" type="image/jpeg" length="347206" />
<post-id xmlns="com-wordpress:feed-additions:1">1244924</post-id>	</item>
		<item>
		<title>Direct from the insanity of the US, Australia’s fossil-fuelled data centre moment has arrived</title>
		<link>https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/</link>
					<comments>https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/#respond</comments>
		
		<dc:creator><![CDATA[Ketan Joshi]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 23:03:37 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cloud carrier]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[data centres australia]]></category>
		<category><![CDATA[Ed Husic]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1243540</guid>

					<description><![CDATA[<p>Fossil-fuelled data centre development is the rule in the US, not the exception, induced by the nutty cultural and political conditions in which this growth is occurring. And now, it has hit Australia.</p>
<p>The post <a href="https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/">Direct from the insanity of the US, Australia’s fossil-fuelled data centre moment has arrived</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/03/Data-centre_1680x945.jpg?quality=70&#038;w=1024" type="image/jpeg" length="357669" />
<post-id xmlns="com-wordpress:feed-additions:1">1243540</post-id>	</item>
		<item>
		<title>Australia’s data centre lobby stumbles in its dance to avoid real regulation</title>
		<link>https://www.crikey.com.au/2026/03/04/australian-data-centre-lobby-renewable-energy-regulation/</link>
					<comments>https://www.crikey.com.au/2026/03/04/australian-data-centre-lobby-renewable-energy-regulation/#respond</comments>
		
		<dc:creator><![CDATA[Ketan Joshi]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 22:25:35 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[data centres australia]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1242541</guid>

					<description><![CDATA[<p>Google's new data centre is entirely self-sufficient when it comes to power. Sounds like a good thing, right? Think again.</p>
<p>The post <a href="https://www.crikey.com.au/2026/03/04/australian-data-centre-lobby-renewable-energy-regulation/">Australia’s data centre lobby stumbles in its dance to avoid real regulation</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/03/04/australian-data-centre-lobby-renewable-energy-regulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/03/datac.jpg?quality=70&#038;w=1024" type="image/jpeg" length="391980" />
<post-id xmlns="com-wordpress:feed-additions:1">1242541</post-id>	</item>
		<item>
		<title>&#8216;Conflict of interest&#8217;: Nationals-aligned think tank questioned by Nationals senators in Senate committee</title>
		<link>https://www.crikey.com.au/2026/02/18/matt-canavan-senate-committee-conflict-of-interest-page-research-centre/</link>
					<comments>https://www.crikey.com.au/2026/02/18/matt-canavan-senate-committee-conflict-of-interest-page-research-centre/#respond</comments>
		
		<dc:creator><![CDATA[Daanyal Saeed]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 00:40:36 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[auspol]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Matt Canavan]]></category>
		<category><![CDATA[Page Research Centre]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[senate committees]]></category>
		<category><![CDATA[the nationals]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1240959</guid>

					<description><![CDATA[<p>Nats Senator Matt Canavan has disclosed his 'conflict of interest' in questioning the CEO of an Nationals-aligned thinktank in the Senate this week. </p>
<p>The post <a href="https://www.crikey.com.au/2026/02/18/matt-canavan-senate-committee-conflict-of-interest-page-research-centre/">&#8216;Conflict of interest&#8217;: Nationals-aligned think tank questioned by Nationals senators in Senate committee</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/02/18/matt-canavan-senate-committee-conflict-of-interest-page-research-centre/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/02/matt.jpg?quality=70&#038;w=1024" type="image/jpeg" length="218682" />
<post-id xmlns="com-wordpress:feed-additions:1">1240959</post-id>	</item>
		<item>
		<title>It&#8217;s a record 48.9°C summer. The media doesn&#8217;t care, and there&#8217;s a few reasons why</title>
		<link>https://www.crikey.com.au/2026/02/02/climate-change-heatwave-summer-media-coverage-global-warming/</link>
					<comments>https://www.crikey.com.au/2026/02/02/climate-change-heatwave-summer-media-coverage-global-warming/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Sparrow]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 22:18:41 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1238788</guid>

					<description><![CDATA[<p>It's getting hotter, but politicians — and crucially, the press that pushed them — don't seem to care. It's all the result of the slow but steady collapse  of global stability.</p>
<p>The post <a href="https://www.crikey.com.au/2026/02/02/climate-change-heatwave-summer-media-coverage-global-warming/">It&#8217;s a record 48.9°C summer. The media doesn&#8217;t care, and there&#8217;s a few reasons why</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/02/02/climate-change-heatwave-summer-media-coverage-global-warming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/02/fure.jpg?quality=70&#038;w=1024" type="image/jpeg" length="348024" />
<post-id xmlns="com-wordpress:feed-additions:1">1238788</post-id>	</item>
		<item>
		<title>In killing K’gari dingoes, we prove we value holidays and tourism over natural life</title>
		<link>https://www.crikey.com.au/2026/01/30/dingoes-cull-kgari-fraser-island-queensland-tourism/</link>
					<comments>https://www.crikey.com.au/2026/01/30/dingoes-cull-kgari-fraser-island-queensland-tourism/#respond</comments>
		
		<dc:creator><![CDATA[Georgia Harper]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 21:59:55 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[dingos]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[fraser island]]></category>
		<category><![CDATA[K'gari]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1238346</guid>

					<description><![CDATA[<p>Humans assign value to other sentient beings in very polarising ways, more often than not linked to economic priorities — in this case, tourist money.</p>
<p>The post <a href="https://www.crikey.com.au/2026/01/30/dingoes-cull-kgari-fraser-island-queensland-tourism/">In killing K’gari dingoes, we prove we value holidays and tourism over natural life</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/01/30/dingoes-cull-kgari-fraser-island-queensland-tourism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/01/dingo.jpg?quality=70&#038;w=1024" type="image/jpeg" length="338274" />
<post-id xmlns="com-wordpress:feed-additions:1">1238346</post-id>	</item>
		<item>
		<title>Where did southern Australia’s record-breaking heatwave come from?</title>
		<link>https://www.crikey.com.au/2026/01/28/southern-australias-record-breaking-heatwave/</link>
					<comments>https://www.crikey.com.au/2026/01/28/southern-australias-record-breaking-heatwave/#respond</comments>
		
		<dc:creator><![CDATA[Steve Turton]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 23:03:02 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[black summer]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[the conversation]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1238264</guid>

					<description><![CDATA[<p>With temperature records smashed across south-eastern Australia, we're facing the worst heatwave since the Black Summer of 2019-2020.</p>
<p>The post <a href="https://www.crikey.com.au/2026/01/28/southern-australias-record-breaking-heatwave/">Where did southern Australia’s record-breaking heatwave come from?</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/01/28/southern-australias-record-breaking-heatwave/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/01/heatt.jpg?quality=70&#038;w=1024" type="image/jpeg" length="393112" />
<post-id xmlns="com-wordpress:feed-additions:1">1238264</post-id>	</item>
		<item>
		<title>Why it’s so easy to lobby to extend Australia’s deadliest coal plants</title>
		<link>https://www.crikey.com.au/2026/01/22/coal-power-station-lobbying-climate-change-eraring-yallourn/</link>
					<comments>https://www.crikey.com.au/2026/01/22/coal-power-station-lobbying-climate-change-eraring-yallourn/#respond</comments>
		
		<dc:creator><![CDATA[Ketan Joshi]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 23:22:18 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal-fired power]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Eraring]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Origin Energy]]></category>
		<category><![CDATA[yallourn generator]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1235187</guid>

					<description><![CDATA[<p>The news that Origin Energy is extending the lifespan of Australia’s largest coal-fired power station suggests something is going extremely wrong in Australia’s power sector. </p>
<p>The post <a href="https://www.crikey.com.au/2026/01/22/coal-power-station-lobbying-climate-change-eraring-yallourn/">Why it’s so easy to lobby to extend Australia’s deadliest coal plants</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/01/22/coal-power-station-lobbying-climate-change-eraring-yallourn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/01/Eraring-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="899401" />
<post-id xmlns="com-wordpress:feed-additions:1">1235187</post-id>	</item>
		<item>
		<title>As Greenland melts, Trump sees an opportunity</title>
		<link>https://www.crikey.com.au/2026/01/20/greenland-donald-trump-denmark-ice-melting-climate-change-sea-route-trade/</link>
					<comments>https://www.crikey.com.au/2026/01/20/greenland-donald-trump-denmark-ice-melting-climate-change-sea-route-trade/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Sparrow]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 22:57:30 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[greenland ice sheet]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US politics]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1234824</guid>

					<description><![CDATA[<p>The struggle for Greenland shows that climate denial was only intended for the rubes. For Trump, a melting ice sheet is a golden opportunity.</p>
<p>The post <a href="https://www.crikey.com.au/2026/01/20/greenland-donald-trump-denmark-ice-melting-climate-change-sea-route-trade/">As Greenland melts, Trump sees an opportunity</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/01/20/greenland-donald-trump-denmark-ice-melting-climate-change-sea-route-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/01/20260120162881988029-original-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="658936" />
<post-id xmlns="com-wordpress:feed-additions:1">1234824</post-id>	</item>
	</channel>
</rss>
