<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment | Crikey</title>
	<atom:link href="https://www.crikey.com.au/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crikey.com.au/environment/</link>
	<description>On politics, media, business, the environment and life</description>
	<lastBuildDate>Tue, 02 Jun 2026 00:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://assets.crikey.com.au/wp-content/uploads/sites/3/2021/08/cropped-android-chrome-512x512-1.png?quality=70&#038;w=32</url>
	<title>Environment | Crikey</title>
	<link>https://www.crikey.com.au/environment/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">221738504</site>	<item>
		<title>The Murray-Darling Basin Plan is in trouble — and political rows about water buybacks aren&#8217;t helping</title>
		<link>https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/</link>
					<comments>https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/#respond</comments>
		
		<dc:creator><![CDATA[Alisha Rouse]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 23:09:54 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[auspol]]></category>
		<category><![CDATA[Barnaby Joyce]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Murray Darling Basin]]></category>
		<category><![CDATA[Murray Darling Basin Authority]]></category>
		<category><![CDATA[Murray Darling Basin Plan]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[One Nation]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water buybacks]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252219</guid>

					<description><![CDATA[<p>The crucial scheme to restore the waterways and environment across a massive swathe of the country is behind schedule — thanks in large part to long-running arguments about who gets to use water for what.</p>
<p>The post <a href="https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/">The Murray-Darling Basin Plan is in trouble — and political rows about water buybacks aren&#8217;t helping</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/06/murray.jpg?quality=70&#038;w=1024" type="image/jpeg" length="933372" />
<post-id xmlns="com-wordpress:feed-additions:1">1252219</post-id>	</item>
		<item>
		<title>Scientists have scrapped the worst‑case climate scenario — because action is making a difference</title>
		<link>https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/</link>
					<comments>https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/#respond</comments>
		
		<dc:creator><![CDATA[Jack Callil]]></dc:creator>
		<pubDate>Wed, 27 May 2026 22:51:34 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252381</guid>

					<description><![CDATA[<p>Our efforts to tackle climate change have made a tangible difference. But while we may have avoided the worst-case scenario, we have also missed the best-case future.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/">Scientists have scrapped the worst‑case climate scenario — because action is making a difference</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/20250318118156363220-original-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="263304" />
<post-id xmlns="com-wordpress:feed-additions:1">1252381</post-id>	</item>
		<item>
		<title>Jillian Segal handpicked ex-ScoMo adviser on $200k contract without public tender process</title>
		<link>https://www.crikey.com.au/2026/05/28/jillian-segal-scott-morrison-adviser-justin-stevens-the-abc/</link>
		
		<dc:creator><![CDATA[Alisha Rouse]]></dc:creator>
		<pubDate>Wed, 27 May 2026 21:34:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crikey Worm]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Jillian Segal]]></category>
		<category><![CDATA[Justin Stevens]]></category>
		<category><![CDATA[Scott Morrison]]></category>
		<category><![CDATA[Senate Estimates]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252335</guid>

					<description><![CDATA[<p>Jillian Segal selected a former advisor to Scott Morrison for a $200,000 public relations contract, drawing questions at Senate estimates. Meanwhile, ABC's top news boss Justin Stevens has unexpectedly resigned.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/28/jillian-segal-scott-morrison-adviser-justin-stevens-the-abc/">Jillian Segal handpicked ex-ScoMo adviser on $200k contract without public tender process</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/20251218167624689119-original-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="534222" />
<post-id xmlns="com-wordpress:feed-additions:1">1252335</post-id>	</item>
		<item>
		<title>BHP dodges climate action</title>
		<link>https://www.crikey.com.au/2026/05/26/bhp-climate-action-nacc-commissioner-paul-brereton-resigns/</link>
		
		<dc:creator><![CDATA[Alex Cameron]]></dc:creator>
		<pubDate>Mon, 25 May 2026 21:42:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crikey Worm]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[NACC]]></category>
		<category><![CDATA[Paul Brereton]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252119</guid>

					<description><![CDATA[<p>Australian mining giant BHP has been internally delaying or cancelling its commitments to climate action, documents leaked to the ABC and Guardian reveal. And beleagured NACC boss Paul Brereton has resigned — but will still be facing a grilling by senators at estimates today.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/26/bhp-climate-action-nacc-commissioner-paul-brereton-resigns/">BHP dodges climate action</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/20260318149521449516-original-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="1273086" />
<post-id xmlns="com-wordpress:feed-additions:1">1252119</post-id>	</item>
		<item>
		<title>WA Inc is the furnace room of the world’s heat death. Why pretend otherwise?</title>
		<link>https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/</link>
					<comments>https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/#respond</comments>
		
		<dc:creator><![CDATA[Patrick Marlborough]]></dc:creator>
		<pubDate>Mon, 11 May 2026 03:41:39 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions reductions target]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Roger Cook]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1250379</guid>

					<description><![CDATA[<p>Western Australia is ditching its emissions reduction targets, instead legislating targets for carbon capture and storage, green exports and renewable energy generation. The question we should ask: 'Why lie?' </p>
<p>The post <a href="https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/">WA Inc is the furnace room of the world’s heat death. Why pretend otherwise?</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/rcook.jpg?quality=70&#038;w=1024" type="image/jpeg" length="244864" />
<post-id xmlns="com-wordpress:feed-additions:1">1250379</post-id>	</item>
		<item>
		<title>How One Nation is riding a wave of anger over water towards a federal breakthrough</title>
		<link>https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/</link>
					<comments>https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/#respond</comments>
		
		<dc:creator><![CDATA[Oliver Jacques]]></dc:creator>
		<pubDate>Tue, 05 May 2026 00:14:55 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[auspol]]></category>
		<category><![CDATA[David Farley]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Farrer]]></category>
		<category><![CDATA[farrer by-election]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Michelle Milthorpe]]></category>
		<category><![CDATA[Murray Darling Basin Plan]]></category>
		<category><![CDATA[One Nation]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[water buybacks]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1249897</guid>

					<description><![CDATA[<p>In the Farrer by-election, water is the key issue likely to decide the electorate's next federal MP, and One Nation is taking advantage.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/">How One Nation is riding a wave of anger over water towards a federal breakthrough</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/farrercorflutes.jpg?quality=70&#038;w=1024" type="image/jpeg" length="1146640" />
<post-id xmlns="com-wordpress:feed-additions:1">1249897</post-id>	</item>
		<item>
		<title>Trump&#8217;s energy crisis helps restore Tesla to top of the electric heap</title>
		<link>https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/</link>
					<comments>https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Bernard Keane]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 02:33:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1246870</guid>

					<description><![CDATA[<p>The Iran war has boosted electric vehicle sales, including those of Tesla, helping it overcome the Trump-induced reversals of 2025. But no matter which EV you go for, China wins.</p>
<p>The post <a href="https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/">Trump&#8217;s energy crisis helps restore Tesla to top of the electric heap</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/04/elon.jpg?quality=70&#038;w=1024" type="image/jpeg" length="200403" />
<post-id xmlns="com-wordpress:feed-additions:1">1246870</post-id>	</item>
		<item>
		<title>Local councils are calling to freeze AI data centre construction</title>
		<link>https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/</link>
					<comments>https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/#respond</comments>
		
		<dc:creator><![CDATA[Cam Wilson]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 00:36:15 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[City of Ryde]]></category>
		<category><![CDATA[City of Sydney]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[data centres australia]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Penrith City Council]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[water supply]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1246528</guid>

					<description><![CDATA[<p>Data centres are already delaying houses being built because of their demands for electricity and water, councils have claimed in a first-of-its-kind inquiry into the impact of the digital infrastructure in Australia.</p>
<p>The post <a href="https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/">Local councils are calling to freeze AI data centre construction</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/04/02/nsw-local-councils-inquiry-freeze-ai-data-centre-construction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/04/AIDataCentres5_1680x945.jpg?quality=70&#038;w=1024" type="image/jpeg" length="1001708" />
<post-id xmlns="com-wordpress:feed-additions:1">1246528</post-id>	</item>
		<item>
		<title>Mumbrella conference caught in PR firm &#8216;gaslighting&#8217; controversy as Hannah Ferguson cancels in solidarity</title>
		<link>https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/</link>
					<comments>https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/#respond</comments>
		
		<dc:creator><![CDATA[Daanyal Saeed]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 04:32:53 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[first nations peoples]]></category>
		<category><![CDATA[gas industry]]></category>
		<category><![CDATA[Indigenous rock art]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[north west shelf]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[UNESCO]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1244924</guid>

					<description><![CDATA[<p>A group of Murujuga traditional owners have sought legal advice after the listing for a Mumbrella panel referenced a 'misinformation' campaign.</p>
<p>The post <a href="https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/">Mumbrella conference caught in PR firm &#8216;gaslighting&#8217; controversy as Hannah Ferguson cancels in solidarity</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/03/20/mumbrella-conference-criticised-murujuga-unesco-panel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/03/Murujuga_1680x945_34eed3.jpg?quality=70&#038;w=1024" type="image/jpeg" length="347206" />
<post-id xmlns="com-wordpress:feed-additions:1">1244924</post-id>	</item>
		<item>
		<title>Direct from the insanity of the US, Australia’s fossil-fuelled data centre moment has arrived</title>
		<link>https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/</link>
					<comments>https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/#respond</comments>
		
		<dc:creator><![CDATA[Ketan Joshi]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 23:03:37 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cloud carrier]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[data centres australia]]></category>
		<category><![CDATA[Ed Husic]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1243540</guid>

					<description><![CDATA[<p>Fossil-fuelled data centre development is the rule in the US, not the exception, induced by the nutty cultural and political conditions in which this growth is occurring. And now, it has hit Australia.</p>
<p>The post <a href="https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/">Direct from the insanity of the US, Australia’s fossil-fuelled data centre moment has arrived</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/03/11/fossil-fuelled-data-centres-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/03/Data-centre_1680x945.jpg?quality=70&#038;w=1024" type="image/jpeg" length="357669" />
<post-id xmlns="com-wordpress:feed-additions:1">1243540</post-id>	</item>
	</channel>
</rss>
