<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment | Crikey</title>
	<atom:link href="https://www.crikey.com.au/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crikey.com.au/environment/</link>
	<description>On politics, media, business, the environment and life</description>
	<lastBuildDate>Wed, 24 Jun 2026 02:21:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://assets.crikey.com.au/wp-content/uploads/sites/3/2021/08/cropped-android-chrome-512x512-1.png?quality=70&#038;w=32</url>
	<title>Environment | Crikey</title>
	<link>https://www.crikey.com.au/environment/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">221738504</site>	<item>
		<title>The dirty world of greenwashing is rampant in Australia. And it&#8217;s costing you $1.2bn</title>
		<link>https://www.crikey.com.au/2026/06/24/greenwashing-accc-environmental-advertising-grilld/</link>
					<comments>https://www.crikey.com.au/2026/06/24/greenwashing-accc-environmental-advertising-grilld/#respond</comments>
		
		<dc:creator><![CDATA[Alisha Rouse]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 02:21:20 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ACCC]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[Grill'd]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1255468</guid>

					<description><![CDATA[<p>The ACCC’s greenwashing case against burger joint Grill’d highlights the scale of misleading environmental advertising, from airlines to supermarkets.</p>
<p>The post <a href="https://www.crikey.com.au/2026/06/24/greenwashing-accc-environmental-advertising-grilld/">The dirty world of greenwashing is rampant in Australia. And it&#8217;s costing you $1.2bn</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/06/24/greenwashing-accc-environmental-advertising-grilld/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/06/Grilled-green-washing_1680x945.jpg?quality=70&#038;w=1024" type="image/jpeg" length="353979" />
<post-id xmlns="com-wordpress:feed-additions:1">1255468</post-id>	</item>
		<item>
		<title>Rain has arrived too late for Australian farmers. El Niño could make things worse</title>
		<link>https://www.crikey.com.au/2026/06/10/el-ni%c3%b1o-australian-farmers-drought-rainfall-winter-crops/</link>
					<comments>https://www.crikey.com.au/2026/06/10/el-ni%c3%b1o-australian-farmers-drought-rainfall-winter-crops/#respond</comments>
		
		<dc:creator><![CDATA[Jack Callil]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 00:55:39 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Indian ocean Dipole]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Murray Darling Basin]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[winter crops]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1253743</guid>

					<description><![CDATA[<p>An El Niño event is likely in the coming months. Its impact on Australian farmers isn't certain, but the timing is concerning.</p>
<p>The post <a href="https://www.crikey.com.au/2026/06/10/el-ni%c3%b1o-australian-farmers-drought-rainfall-winter-crops/">Rain has arrived too late for Australian farmers. El Niño could make things worse</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/06/10/el-ni%c3%b1o-australian-farmers-drought-rainfall-winter-crops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/06/dought.jpg?quality=70&#038;w=1024" type="image/jpeg" length="413255" />
<post-id xmlns="com-wordpress:feed-additions:1">1253743</post-id>	</item>
		<item>
		<title>We need a moratorium on Australia&#8217;s data centre development</title>
		<link>https://www.crikey.com.au/2026/06/10/moratorium-on-australian-data-centre-development-carbon-emissions/</link>
					<comments>https://www.crikey.com.au/2026/06/10/moratorium-on-australian-data-centre-development-carbon-emissions/#respond</comments>
		
		<dc:creator><![CDATA[Jack Callil]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 23:50:53 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1253730</guid>

					<description><![CDATA[<p>Do you expect AI companies to build the renewable energy actually needed to offset their energy demand — or fight tooth and nail to shirk regulation?</p>
<p>The post <a href="https://www.crikey.com.au/2026/06/10/moratorium-on-australian-data-centre-development-carbon-emissions/">We need a moratorium on Australia&#8217;s data centre development</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/06/10/moratorium-on-australian-data-centre-development-carbon-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/06/Data-centres-climate_1680x945.jpg?quality=70&#038;w=1024" type="image/jpeg" length="308940" />
<post-id xmlns="com-wordpress:feed-additions:1">1253730</post-id>	</item>
		<item>
		<title>The Murray-Darling Basin Plan is in trouble — and political rows about water buybacks aren&#8217;t helping</title>
		<link>https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/</link>
					<comments>https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/#respond</comments>
		
		<dc:creator><![CDATA[Alisha Rouse]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 23:09:54 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[auspol]]></category>
		<category><![CDATA[Barnaby Joyce]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Murray Darling Basin]]></category>
		<category><![CDATA[Murray Darling Basin Authority]]></category>
		<category><![CDATA[Murray Darling Basin Plan]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[One Nation]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water buybacks]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252219</guid>

					<description><![CDATA[<p>The crucial scheme to restore the waterways and environment across a massive swathe of the country is behind schedule — thanks in large part to long-running arguments about who gets to use water for what.</p>
<p>The post <a href="https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/">The Murray-Darling Basin Plan is in trouble — and political rows about water buybacks aren&#8217;t helping</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/06/02/murray-darling-basin-plan-water-buybacks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/06/murray.jpg?quality=70&#038;w=1024" type="image/jpeg" length="933372" />
<post-id xmlns="com-wordpress:feed-additions:1">1252219</post-id>	</item>
		<item>
		<title>Scientists have scrapped the worst‑case climate scenario — because action is making a difference</title>
		<link>https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/</link>
					<comments>https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/#respond</comments>
		
		<dc:creator><![CDATA[Jack Callil]]></dc:creator>
		<pubDate>Wed, 27 May 2026 22:51:34 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252381</guid>

					<description><![CDATA[<p>Our efforts to tackle climate change have made a tangible difference. But while we may have avoided the worst-case scenario, we have also missed the best-case future.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/">Scientists have scrapped the worst‑case climate scenario — because action is making a difference</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/05/28/climate-high-emissions-rcp8-5-ssp5-8-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/20250318118156363220-original-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="263304" />
<post-id xmlns="com-wordpress:feed-additions:1">1252381</post-id>	</item>
		<item>
		<title>Jillian Segal handpicked ex-ScoMo adviser on $200k contract without public tender process</title>
		<link>https://www.crikey.com.au/2026/05/28/jillian-segal-scott-morrison-adviser-justin-stevens-the-abc/</link>
		
		<dc:creator><![CDATA[Alisha Rouse]]></dc:creator>
		<pubDate>Wed, 27 May 2026 21:34:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crikey Worm]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Jillian Segal]]></category>
		<category><![CDATA[Justin Stevens]]></category>
		<category><![CDATA[Scott Morrison]]></category>
		<category><![CDATA[Senate Estimates]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252335</guid>

					<description><![CDATA[<p>Jillian Segal selected a former advisor to Scott Morrison for a $200,000 public relations contract, drawing questions at Senate estimates. Meanwhile, ABC's top news boss Justin Stevens has unexpectedly resigned.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/28/jillian-segal-scott-morrison-adviser-justin-stevens-the-abc/">Jillian Segal handpicked ex-ScoMo adviser on $200k contract without public tender process</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/20251218167624689119-original-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="534222" />
<post-id xmlns="com-wordpress:feed-additions:1">1252335</post-id>	</item>
		<item>
		<title>BHP dodges climate action</title>
		<link>https://www.crikey.com.au/2026/05/26/bhp-climate-action-nacc-commissioner-paul-brereton-resigns/</link>
		
		<dc:creator><![CDATA[Alex Cameron]]></dc:creator>
		<pubDate>Mon, 25 May 2026 21:42:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crikey Worm]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[NACC]]></category>
		<category><![CDATA[Paul Brereton]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1252119</guid>

					<description><![CDATA[<p>Australian mining giant BHP has been internally delaying or cancelling its commitments to climate action, documents leaked to the ABC and Guardian reveal. And beleagured NACC boss Paul Brereton has resigned — but will still be facing a grilling by senators at estimates today.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/26/bhp-climate-action-nacc-commissioner-paul-brereton-resigns/">BHP dodges climate action</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/20260318149521449516-original-copy.jpg?quality=70&#038;w=1024" type="image/jpeg" length="1273086" />
<post-id xmlns="com-wordpress:feed-additions:1">1252119</post-id>	</item>
		<item>
		<title>WA Inc is the furnace room of the world’s heat death. Why pretend otherwise?</title>
		<link>https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/</link>
					<comments>https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/#respond</comments>
		
		<dc:creator><![CDATA[Patrick Marlborough]]></dc:creator>
		<pubDate>Mon, 11 May 2026 03:41:39 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions reductions target]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Roger Cook]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1250379</guid>

					<description><![CDATA[<p>Western Australia is ditching its emissions reduction targets, instead legislating targets for carbon capture and storage, green exports and renewable energy generation. The question we should ask: 'Why lie?' </p>
<p>The post <a href="https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/">WA Inc is the furnace room of the world’s heat death. Why pretend otherwise?</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/05/11/western-australia-climate-change-emissions-reduction-targets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/rcook.jpg?quality=70&#038;w=1024" type="image/jpeg" length="244864" />
<post-id xmlns="com-wordpress:feed-additions:1">1250379</post-id>	</item>
		<item>
		<title>How One Nation is riding a wave of anger over water towards a federal breakthrough</title>
		<link>https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/</link>
					<comments>https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/#respond</comments>
		
		<dc:creator><![CDATA[Oliver Jacques]]></dc:creator>
		<pubDate>Tue, 05 May 2026 00:14:55 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[auspol]]></category>
		<category><![CDATA[David Farley]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Farrer]]></category>
		<category><![CDATA[farrer by-election]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Michelle Milthorpe]]></category>
		<category><![CDATA[Murray Darling Basin Plan]]></category>
		<category><![CDATA[One Nation]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[water buybacks]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1249897</guid>

					<description><![CDATA[<p>In the Farrer by-election, water is the key issue likely to decide the electorate's next federal MP, and One Nation is taking advantage.</p>
<p>The post <a href="https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/">How One Nation is riding a wave of anger over water towards a federal breakthrough</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/05/05/farrer-byelection-water-buybacks-one-nation-irrigation-murray-darling-basin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/05/farrercorflutes.jpg?quality=70&#038;w=1024" type="image/jpeg" length="1146640" />
<post-id xmlns="com-wordpress:feed-additions:1">1249897</post-id>	</item>
		<item>
		<title>Trump&#8217;s energy crisis helps restore Tesla to top of the electric heap</title>
		<link>https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/</link>
					<comments>https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Bernard Keane]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 02:33:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.crikey.com.au/?p=1246870</guid>

					<description><![CDATA[<p>The Iran war has boosted electric vehicle sales, including those of Tesla, helping it overcome the Trump-induced reversals of 2025. But no matter which EV you go for, China wins.</p>
<p>The post <a href="https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/">Trump&#8217;s energy crisis helps restore Tesla to top of the electric heap</a> appeared first on <a href="https://www.crikey.com.au">Crikey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.crikey.com.au/2026/04/08/tesla-electric-vehicles-trump-energy-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://assets.crikey.com.au/wp-content/uploads/sites/3/2026/04/elon.jpg?quality=70&#038;w=1024" type="image/jpeg" length="200403" />
<post-id xmlns="com-wordpress:feed-additions:1">1246870</post-id>	</item>
	</channel>
</rss>
