<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crikey &#187; Business</title>
	<atom:link href="http://www.crikey.com.au/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crikey.com.au</link>
	<description>now with extra source</description>
	<lastBuildDate>Sun, 22 Nov 2009 11:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade unions, AFR, out of the loop on jobs</title>
		<link>http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/</link>
		<comments>http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[Australian Financial Review]]></category>
		<category><![CDATA[trade unions]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/</guid>
		<description><![CDATA[Two stories in <i>The Australian Financial Review</i> and other papers this morning illustrate just how out of touch both the paper and the Australian trade union movement are with the economy.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama in danger of Hoovering the economy</title>
		<link>http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/</link>
		<comments>http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/</guid>
		<description><![CDATA[The ringmasters of Obama’s economic policy must go. Obama is becoming another Hoover, incapable of turning from the advice of the money masters, writes <b>David Hirst</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Black hole sun not shining on housing, US recovery</title>
		<link>http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/</link>
		<comments>http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US housing market]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/</guid>
		<description><![CDATA[The black hole that is the US housing crisis continues to widen, sucking in more and more American homeowners and making a mockery of the confident assertions of politicians, policymakers and the stockmarket that the worst is over.

]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASA must act now to prosecute over Pel-Air crash</title>
		<link>http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/</link>
		<comments>http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[airline disaster]]></category>
		<category><![CDATA[australian aviation industry]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Pel-Air Aviation]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/</guid>
		<description><![CDATA[The pilot of the Pel-Air Westwind that crashed off Norfolk Island on Wednesday apparently took off with inadequate fuel supplies. He, and his airline, must be prosecuted.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Mirvac slammed over surge in directors fees</title>
		<link>http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/</link>
		<comments>http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[executive salaries]]></category>
		<category><![CDATA[james mckenzie]]></category>
		<category><![CDATA[Mirvac]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/</guid>
		<description><![CDATA[Small securityholders threw the kitchen sink at Mirvac yesterday over the poor performance, and the move to boost directors' fees for a second time in as many years.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking competition: the great Australian oxymoron</title>
		<link>http://www.onlineopinion.com.au/view.asp?article=9717</link>
		<comments>http://www.onlineopinion.com.au/view.asp?article=9717#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:47:02 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99917</guid>
		<description><![CDATA[Australia's Big Four banks are at the core of our entire economy, says <b>Evan Jones</b>, and the idea that they're "in competition" with each other is a farce. Together, these institutions wield enormous power. ]]></description>
		<wfw:commentRss>http://www.onlineopinion.com.au/view.asp?article=9717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook now worth $9.5 billion</title>
		<link>http://www.bloomberg.com/apps/news?pid=20601087&sid=a8WKOckNML3k&pos=7</link>
		<comments>http://www.bloomberg.com/apps/news?pid=20601087&sid=a8WKOckNML3k&pos=7#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:05:20 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stockmarket]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99909</guid>
		<description><![CDATA[Facebook's private shares are now for about $21 each -- a 42% increase since July -- valuing the company's common shares at $9.5 billion. Will the company go public soon?]]></description>
		<wfw:commentRss>http://www.bloomberg.com/apps/news?pid=20601087&sid=a8WKOckNML3k&pos=7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon sweatshops</title>
		<link>http://www.globalpost.com/dispatch/china-taiwan/091103/silicon-sweatshops-globalpost-investigation</link>
		<comments>http://www.globalpost.com/dispatch/china-taiwan/091103/silicon-sweatshops-globalpost-investigation#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:25:45 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[occupational health and safety]]></category>
		<category><![CDATA[sweatshop]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99722</guid>
		<description><![CDATA[<em>Global Post</em> is running a five-part investigation into the dubious labour practices of the Third World factories manufacturing the First World's favorite high-tech gadgets. How cool does your iPhone look now?]]></description>
		<wfw:commentRss>http://www.globalpost.com/dispatch/china-taiwan/091103/silicon-sweatshops-globalpost-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress to lift the ceiling on US&#8217; $12 trillion debt</title>
		<link>http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/</link>
		<comments>http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[US debt]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/</guid>
		<description><![CDATA[The $12 billion US government debt may force Congress to engage in a brawl with the President that could see the government shut down. It could also lead the Obama administration to produce the toughest Budget in a decade, with massive spending cuts.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only a Senate inquiry can sort out One.Tel mess</title>
		<link>http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/</link>
		<comments>http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Stephen Mayne</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[James Packer]]></category>
		<category><![CDATA[Jodee Rich]]></category>
		<category><![CDATA[Lachlan Murdoch]]></category>
		<category><![CDATA[One.Tel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/</guid>
		<description><![CDATA[Whilst ASIC has received the mother of all beltings in today’s papers for the failure to string up former One.Tel CEO Jodee Rich, more attention should be focused on the role played by Australia’s politicians and the Murdoch and Packer families.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>No winners, but Jodee Rich gets back on his bike</title>
		<link>http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/</link>
		<comments>http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Margot Saville</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Jodee Rich]]></category>
		<category><![CDATA[One.Tel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/</guid>
		<description><![CDATA[For Jodee Rich, the One.Tel issue does not end with yesterday’s judgement: he's still seeking the payment of the $132 million that PBL and News had originally committed for the rights issue, plus interest and damages.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Attention all media: an Australian jet crashed last night</title>
		<link>http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/</link>
		<comments>http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[airline crashes]]></category>
		<category><![CDATA[australian aviation industry]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[CareFlight]]></category>
		<category><![CDATA[Norfolk Island]]></category>
		<category><![CDATA[Pel-Air Aviation]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/</guid>
		<description><![CDATA[Jet crashes are rare in Australia, but one happened last night at Norfolk Island and no-one in the media noticed. All six people on board the CareFlight medical evacuation jet have survived
]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Did a cosmic ray zap the Airbus?</title>
		<link>http://blogs.crikey.com.au/planetalking/2009/11/18/qf72-did-a-cosmic-ray-zap-the-airbus/</link>
		<comments>http://blogs.crikey.com.au/planetalking/2009/11/18/qf72-did-a-cosmic-ray-zap-the-airbus/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:08:13 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[australian aviation industry]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[QF72]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99604</guid>
		<description><![CDATA[The Australian Transport Safety Bureau is now considering the remote possibility that a rogue cosmic ray or solar particle caused a Qantas plane to twice dive out of control over Western Australia in October last year, says <b>Ben Sandilands</b>.]]></description>
		<wfw:commentRss>http://blogs.crikey.com.au/planetalking/2009/11/18/qf72-did-a-cosmic-ray-zap-the-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut up your credit card</title>
		<link>http://meganmcardle.theatlantic.com/archives/2009/11/forgive_us_our_debts.php</link>
		<comments>http://meganmcardle.theatlantic.com/archives/2009/11/forgive_us_our_debts.php#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:03:23 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99601</guid>
		<description><![CDATA[<b>Megan McArdle</b> <a href="http://www.theatlantic.com/doc/200912/mcardle-ramsey-debt">recently interviewed</a> finance guru Dave Ramsey, who advocates one simple message: ditch your credit cards and live debt-free. Would the world really be a better place without the plastic fantastic?]]></description>
		<wfw:commentRss>http://meganmcardle.theatlantic.com/archives/2009/11/forgive_us_our_debts.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden: Will ASIC lose its nerve?</title>
		<link>http://www.theage.com.au/business/loss-may-curb-asic-ambition-20091118-imn2.html</link>
		<comments>http://www.theage.com.au/business/loss-may-curb-asic-ambition-20091118-imn2.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:03:12 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[One.Tel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99555</guid>
		<description><![CDATA[With ASIC departing the One.Tel battle with its tail wedged firmly between its legs, the regulator may be less bold in aggressively pursuing cases in the future, says <b>Malcolm Maiden</b>]]></description>
		<wfw:commentRss>http://www.theage.com.au/business/loss-may-curb-asic-ambition-20091118-imn2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich home free, ASIC in the dock</title>
		<link>http://www.businessspectator.com.au/bs.nsf/Article/OneTel-Jodee-Rich-ASIC-Packer-Murdoch-pd20091118-XWBBQ?OpenDocument&src=sph</link>
		<comments>http://www.businessspectator.com.au/bs.nsf/Article/OneTel-Jodee-Rich-ASIC-Packer-Murdoch-pd20091118-XWBBQ?OpenDocument&src=sph#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:53:26 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Jodee Rich]]></category>
		<category><![CDATA[legal affairs]]></category>
		<category><![CDATA[Mark Silbermann]]></category>
		<category><![CDATA[One.Tel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99551</guid>
		<description><![CDATA[One.Tel executives Jodee Rich and Mark Silbermann may have escaped their legal battle with ASIC intact, but One.Tel was still a colossal failure, says <b>Stephen Bartholomeusz</b>.]]></description>
		<wfw:commentRss>http://www.businessspectator.com.au/bs.nsf/Article/OneTel-Jodee-Rich-ASIC-Packer-Murdoch-pd20091118-XWBBQ?OpenDocument&src=sph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman starts grovelling</title>
		<link>http://www.nytimes.com/2009/11/18/business/18goldman.html</link>
		<comments>http://www.nytimes.com/2009/11/18/business/18goldman.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:00:26 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99547</guid>
		<description><![CDATA[Goldman Sachs is attempting to make-over its greedy image by apologising for that little Global Financial Crisis incident and spending $500 million to help small businesses recover from the recession.]]></description>
		<wfw:commentRss>http://www.nytimes.com/2009/11/18/business/18goldman.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next meltdown is coming in 2012</title>
		<link>http://www.marketwatch.com/story/the-next-meltdown-is-coming-in-2012-2009-11-17</link>
		<comments>http://www.marketwatch.com/story/the-next-meltdown-is-coming-in-2012-2009-11-17#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:39:30 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street crash]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99522</guid>
		<description><![CDATA[It may not be the global Apocalypse predicted by certain Hollywood action films, but there will be an epic disaster in 2012, says <b>Paul Farrell</b>: the next big Wall St crash.]]></description>
		<wfw:commentRss>http://www.marketwatch.com/story/the-next-meltdown-is-coming-in-2012-2009-11-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If we are what we drive, we&#8217;re changing gear</title>
		<link>http://www.crikey.com.au/2009/11/18/if-we-are-what-we-drive-were-changing-gear/</link>
		<comments>http://www.crikey.com.au/2009/11/18/if-we-are-what-we-drive-were-changing-gear/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[scooters]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/18/if-we-are-what-we-drive-were-changing-gear/</guid>
		<description><![CDATA[Australians are rapidly embracing motorbikes (especially scooters) and diesel-powered cars, according to the latest Motor Vehicle Census from the ABC. ]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/18/if-we-are-what-we-drive-were-changing-gear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US public debt ticks over to $12 trillion</title>
		<link>http://www.crikey.com.au/2009/11/18/us-public-debt-ticks-over-to-12-trillion/</link>
		<comments>http://www.crikey.com.au/2009/11/18/us-public-debt-ticks-over-to-12-trillion/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US public debt]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/18/us-public-debt-ticks-over-to-12-trillion/</guid>
		<description><![CDATA[While America was having last weekend off, the country's public debt ticked over the impossible to comprehend figure of $US12 trillion -- over 80% of the country's annual GDP.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/18/us-public-debt-ticks-over-to-12-trillion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank exec bonuses helped by Rudd&#8217;s rules</title>
		<link>http://www.crikey.com.au/2009/11/18/bank-exec-bonuses-helped-by-rudds-rules/</link>
		<comments>http://www.crikey.com.au/2009/11/18/bank-exec-bonuses-helped-by-rudds-rules/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Adam Schwab</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[executive salaries]]></category>
		<category><![CDATA[Gail Kelly]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/18/bank-exec-bonuses-helped-by-rudds-rules/</guid>
		<description><![CDATA[Kevin Rudd may publicly deride extreme capitalism -- but, fortunately for our bankers, the Federal Government’s policies appear to be aiding and abetting it.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/18/bank-exec-bonuses-helped-by-rudds-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Violent plunges of QF72 remain a mystery</title>
		<link>http://www.crikey.com.au/2009/11/18/violent-plunges-of-qf72-remain-a-mystery/</link>
		<comments>http://www.crikey.com.au/2009/11/18/violent-plunges-of-qf72-remain-a-mystery/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[airline safety]]></category>
		<category><![CDATA[australian aviation industry]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/18/violent-plunges-of-qf72-remain-a-mystery/</guid>
		<description><![CDATA[Heads hit the roof when a Qantas A300 dipped and dived off Western Australia last year. But a second interim report released today holds no certain answers.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/18/violent-plunges-of-qf72-remain-a-mystery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs outsources lending to charity</title>
		<link>http://www.crikey.com.au/2009/11/18/goldman-sachs-outsources-lending-to-charity/</link>
		<comments>http://www.crikey.com.au/2009/11/18/goldman-sachs-outsources-lending-to-charity/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[wall street bailout]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/18/goldman-sachs-outsources-lending-to-charity/</guid>
		<description><![CDATA[You can't but help be very very cynical about the news that Goldman Sachs and Warren Buffett are going to rustle up half a billion bucks and lend it to small businesses.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/18/goldman-sachs-outsources-lending-to-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector keeps wages growing faster than they should be</title>
		<link>http://www.crikey.com.au/2009/11/18/public-sector-keeps-wages-growing-faster-than-they-should-be/</link>
		<comments>http://www.crikey.com.au/2009/11/18/public-sector-keeps-wages-growing-faster-than-they-should-be/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[commonwealth public sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[wages and salaries]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/18/public-sector-keeps-wages-growing-faster-than-they-should-be/</guid>
		<description><![CDATA[Wages growth in Australia continues to ease, as the Reserve Bank says it has, but that's not to say the public sector hasn't done its best to keep wages growing faster than they should be.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/18/public-sector-keeps-wages-growing-faster-than-they-should-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Australia&#8217;s economy is kicking America&#8217;s arse</title>
		<link>http://seekingalpha.com/article/173775-australia-what-recession?source=article_sb_picks</link>
		<comments>http://seekingalpha.com/article/173775-australia-what-recession?source=article_sb_picks#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:31:42 +0000</pubDate>
		<dc:creator>Ruth Brown</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australia economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99430</guid>
