<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crikey &#187; Business</title>
	<atom:link href="http://www.crikey.com.au/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crikey.com.au</link>
	<description>now with extra source</description>
	<lastBuildDate>Tue, 24 Nov 2009 12:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What makes a nation rich?</title>
		<link>http://www.esquire.com/features/best-and-brightest-2009/world-poverty-map-1209</link>
		<comments>http://www.esquire.com/features/best-and-brightest-2009/world-poverty-map-1209#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:23:25 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100743</guid>
		<description><![CDATA[Nations are not born rich or poor, says <b>Daron Acemoglu</b>: governments make them that way. The key to a country's prosperity lies in free and dependable democracy. ]]></description>
		<wfw:commentRss>http://www.esquire.com/features/best-and-brightest-2009/world-poverty-map-1209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert&#8217;s dirty circulation secret is out</title>
		<link>http://www.crikey.com.au/2009/11/24/ruperts-dirty-circulation-secret-is-out/</link>
		<comments>http://www.crikey.com.au/2009/11/24/ruperts-dirty-circulation-secret-is-out/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:30:32 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[newspaper circulation]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100456</guid>
		<description><![CDATA[News Corp, like several other US newspaper publishers, has been caught out fudging its circulation figures, by exploiting a loophole that makes sales look a lot better than they actually are.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/24/ruperts-dirty-circulation-secret-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas gets the Willies on BA tie-up</title>
		<link>http://www.crikey.com.au/2009/11/24/qantas-gets-the-willies-on-ba-tie-up/</link>
		<comments>http://www.crikey.com.au/2009/11/24/qantas-gets-the-willies-on-ba-tie-up/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:24:21 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[willie walsh]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100445</guid>
		<description><![CDATA[There is no compelling business case for a merger between Qantas and British Airways -- but don't tell the <i> The Australian Financial Review</i>, writes <b>Glenn Dyer</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/24/qantas-gets-the-willies-on-ba-tie-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign debt looms as the next subprime</title>
		<link>http://www.crikey.com.au/2009/11/24/sovereign-debt-looms-as-the-next-subprime/</link>
		<comments>http://www.crikey.com.au/2009/11/24/sovereign-debt-looms-as-the-next-subprime/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:24:16 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[david hirst]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[planet wall street]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100552</guid>
		<description><![CDATA[Wall Street has its head on the sand on the next stage of the coming financial calamity.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/24/sovereign-debt-looms-as-the-next-subprime/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Tim Tam-led recovery for the US?</title>
		<link>http://www.crikey.com.au/2009/11/24/a-tim-tam-led-recovery-for-the-us/</link>
		<comments>http://www.crikey.com.au/2009/11/24/a-tim-tam-led-recovery-for-the-us/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:24:16 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[arnotts]]></category>
		<category><![CDATA[campbell soup co]]></category>
		<category><![CDATA[tim tams]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100542</guid>
		<description><![CDATA[Tim Tams have returned to US shelves just in time for peak gorging time -- winter, writes <b>Glenn Dyer</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/24/a-tim-tam-led-recovery-for-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crikey clarifier: what is wrong with out airlines?</title>
		<link>http://www.crikey.com.au/2009/11/24/crikey-clarifier-what-is-wrong-with-out-airlines/</link>
		<comments>http://www.crikey.com.au/2009/11/24/crikey-clarifier-what-is-wrong-with-out-airlines/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:21:32 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Crikey Clarifier]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[australian airlines]]></category>
		<category><![CDATA[aviation industry]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100480</guid>
		<description><![CDATA[The sense of dread in the airports and lounges is oppressive. Seats and services are getting meaner and tighter. So why are these airlines treating us like dirt? And how are they allowed to get away with it? asks <b> Ben Sandilands</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/24/crikey-clarifier-what-is-wrong-with-out-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will become the world&#8217;s chocolate king?</title>
		<link>http://adage.com/article?article_id=140648</link>
		<comments>http://adage.com/article?article_id=140648#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:52:26 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[confectionary market]]></category>
		<category><![CDATA[Ferrero]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Kraft]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100578</guid>
		<description><![CDATA[Kraft, Ferrero and Hershey would all love to get their sugar-coated fingers on piece of the sweet Cadbury pie -- and whichever does will rule the world's confectionery market.]]></description>
		<wfw:commentRss>http://adage.com/article?article_id=140648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists unite against Anna Bligh</title>
		<link>http://johnquiggin.com/index.php/archives/2009/11/24/economists-statement-on-queensland-asset-sales/</link>
		<comments>http://johnquiggin.com/index.php/archives/2009/11/24/economists-statement-on-queensland-asset-sales/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:05:16 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Anna Bligh]]></category>
		<category><![CDATA[Bligh government]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[privatisation]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100566</guid>
		<description><![CDATA[A who's-who of Australian economists, from all across the ideological spectrum, have sent an open letter to the Bligh government, criticising its proposed asset sales as "economically unsound" and "based on spurious claims".]]></description>
		<wfw:commentRss>http://johnquiggin.com/index.php/archives/2009/11/24/economists-statement-on-queensland-asset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to catch a taxi: the News Ltd way</title>
		<link>http://www.crikey.com.au/2009/11/23/how-to-catch-a-taxi-the-news-ltd-way/</link>
		<comments>http://www.crikey.com.au/2009/11/23/how-to-catch-a-taxi-the-news-ltd-way/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:33:54 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[News Limited]]></category>
		<category><![CDATA[News Ltd]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100224</guid>
		<description><![CDATA[News Limited headquarters in Sydney has struck a "preferred deal" with Legion Cabs, which has locked out other cab providers, meaning staff often wait 30 minutes for a Legion cab to arrive because they are not allowed to get into other cabs.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/23/how-to-catch-a-taxi-the-news-ltd-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Private equity funds and the pillage of Australia</title>
		<link>http://www.crikey.com.au/2009/11/23/private-equity-funds-and-the-pillage-of-australia/</link>
		<comments>http://www.crikey.com.au/2009/11/23/private-equity-funds-and-the-pillage-of-australia/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:45:15 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Australian Taxation Office]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Texas Pacific Group]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100156</guid>
		<description><![CDATA[The big winner in the recent Myer float was the private equity firm that managed to float $452 million of tax money offshore, writes <b>John Passant</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/23/private-equity-funds-and-the-pillage-of-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dyer Index: boom fatigue as Black Friday looms</title>
		<link>http://www.crikey.com.au/2009/11/23/the-dyer-index-boom-fatigue-as-black-friday-looms/</link>
		<comments>http://www.crikey.com.au/2009/11/23/the-dyer-index-boom-fatigue-as-black-friday-looms/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:41:07 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Glenn Stevens]]></category>
		<category><![CDATA[The Dyer Index]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100152</guid>
		<description><![CDATA[America is heading towards Thanksgiving and the now-familiar ritual of "will the retail surge from Friday onwards save the economy (and our bonuses)?"]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/23/the-dyer-index-boom-fatigue-as-black-friday-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman&#8217;s empty apology</title>
		<link>http://www.nytimes.com/2009/11/22/opinion/22sun1.html?hp</link>
		<comments>http://www.nytimes.com/2009/11/22/opinion/22sun1.html?hp#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:28:47 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=100128</guid>
		<description><![CDATA[The <em>NYT</em> calls out Goldman Sachs over its "apology" for its role in causing the global financial crisis: if it were truly sorry, it would have pledged more than a (by its standards) meager $500 million to help out struggling small businesses.]]></description>
		<wfw:commentRss>http://www.nytimes.com/2009/11/22/opinion/22sun1.html?hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade unions, AFR, out of the loop on jobs</title>
		<link>http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/</link>
		<comments>http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[Australian Financial Review]]></category>
		<category><![CDATA[trade unions]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/</guid>
		<description><![CDATA[Two stories in <i>The Australian Financial Review</i> and other papers this morning illustrate just how out of touch both the paper and the Australian trade union movement are with the economy.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/trade-unions-afr-out-of-the-loop-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama in danger of Hoovering the economy</title>
		<link>http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/</link>
		<comments>http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/</guid>
		<description><![CDATA[The ringmasters of Obama’s economic policy must go. Obama is becoming another Hoover, incapable of turning from the advice of the money masters, writes <b>David Hirst</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/obama-in-danger-of-hoovering-the-economy/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Black hole sun not shining on housing, US recovery</title>
		<link>http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/</link>
		<comments>http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US housing market]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/</guid>
		<description><![CDATA[The black hole that is the US housing crisis continues to widen, sucking in more and more American homeowners and making a mockery of the confident assertions of politicians, policymakers and the stockmarket that the worst is over.

]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/black-hole-sun-not-shining-on-housing-us-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASA must act now to prosecute over Pel-Air crash</title>
		<link>http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/</link>
		<comments>http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[airline disaster]]></category>
		<category><![CDATA[australian aviation industry]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Pel-Air Aviation]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/</guid>
		<description><![CDATA[The pilot of the Pel-Air Westwind that crashed off Norfolk Island on Wednesday apparently took off with inadequate fuel supplies. He, and his airline, must be prosecuted.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/casa-must-act-now-to-prosecute-over-pel-air-crash/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Mirvac slammed over surge in directors fees</title>
		<link>http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/</link>
		<comments>http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[executive salaries]]></category>
		<category><![CDATA[james mckenzie]]></category>
		<category><![CDATA[Mirvac]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/</guid>
		<description><![CDATA[Small securityholders threw the kitchen sink at Mirvac yesterday over the poor performance, and the move to boost directors' fees for a second time in as many years.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/20/mirvac-slammed-over-surge-in-directors-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking competition: the great Australian oxymoron</title>
		<link>http://www.onlineopinion.com.au/view.asp?article=9717</link>
		<comments>http://www.onlineopinion.com.au/view.asp?article=9717#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:47:02 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99917</guid>
		<description><![CDATA[Australia's Big Four banks are at the core of our entire economy, says <b>Evan Jones</b>, and the idea that they're "in competition" with each other is a farce. Together, these institutions wield enormous power. ]]></description>
		<wfw:commentRss>http://www.onlineopinion.com.au/view.asp?article=9717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook now worth $9.5 billion</title>
		<link>http://www.bloomberg.com/apps/news?pid=20601087&sid=a8WKOckNML3k&pos=7</link>
		<comments>http://www.bloomberg.com/apps/news?pid=20601087&sid=a8WKOckNML3k&pos=7#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:05:20 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stockmarket]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99909</guid>
		<description><![CDATA[Facebook's private shares are now for about $21 each -- a 42% increase since July -- valuing the company's common shares at $9.5 billion. Will the company go public soon?]]></description>
		<wfw:commentRss>http://www.bloomberg.com/apps/news?pid=20601087&sid=a8WKOckNML3k&pos=7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon sweatshops</title>
		<link>http://www.globalpost.com/dispatch/china-taiwan/091103/silicon-sweatshops-globalpost-investigation</link>
		<comments>http://www.globalpost.com/dispatch/china-taiwan/091103/silicon-sweatshops-globalpost-investigation#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:25:45 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[occupational health and safety]]></category>
		<category><![CDATA[sweatshop]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99722</guid>
		<description><![CDATA[<em>Global Post</em> is running a five-part investigation into the dubious labour practices of the Third World factories manufacturing the First World's favorite high-tech gadgets. How cool does your iPhone look now?]]></description>
		<wfw:commentRss>http://www.globalpost.com/dispatch/china-taiwan/091103/silicon-sweatshops-globalpost-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress to lift the ceiling on US&#8217; $12 trillion debt</title>
		<link>http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/</link>
		<comments>http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[US debt]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/</guid>
		<description><![CDATA[The $12 billion US government debt may force Congress to engage in a brawl with the President that could see the government shut down. It could also lead the Obama administration to produce the toughest Budget in a decade, with massive spending cuts.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/congress-to-lift-the-ceiling-on-us-12-trillion-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only a Senate inquiry can sort out One.Tel mess</title>
		<link>http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/</link>
		<comments>http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Stephen Mayne</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[James Packer]]></category>
		<category><![CDATA[Jodee Rich]]></category>
		<category><![CDATA[Lachlan Murdoch]]></category>
		<category><![CDATA[One.Tel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/</guid>
		<description><![CDATA[Whilst ASIC has received the mother of all beltings in today’s papers for the failure to string up former One.Tel CEO Jodee Rich, more attention should be focused on the role played by Australia’s politicians and the Murdoch and Packer families.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/only-a-senate-inquiry-can-sort-out-one-tel-mess/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>No winners, but Jodee Rich gets back on his bike</title>
		<link>http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/</link>
		<comments>http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Margot Saville</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Jodee Rich]]></category>
		<category><![CDATA[One.Tel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/</guid>
		<description><![CDATA[For Jodee Rich, the One.Tel issue does not end with yesterday’s judgement: he's still seeking the payment of the $132 million that PBL and News had originally committed for the rights issue, plus interest and damages.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/no-winners-but-jodee-rich-gets-back-on-his-bike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Attention all media: an Australian jet crashed last night</title>
		<link>http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/</link>
		<comments>http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:00:00 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[airline crashes]]></category>
		<category><![CDATA[australian aviation industry]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[CareFlight]]></category>
		<category><![CDATA[Norfolk Island]]></category>
		<category><![CDATA[Pel-Air Aviation]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/</guid>
		<description><![CDATA[Jet crashes are rare in Australia, but one happened last night at Norfolk Island and no-one in the media noticed. All six people on board the CareFlight medical evacuation jet have survived
]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/11/19/attention-all-media-an-australian-jet-crashed-last-night/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Did a cosmic ray zap the Airbus?</title>
		<link>http://blogs.crikey.com.au/planetalking/2009/11/18/qf72-did-a-cosmic-ray-zap-the-airbus/</link>
		<comments>http://blogs.crikey.com.au/planetalking/2009/11/18/qf72-did-a-cosmic-ray-zap-the-airbus/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:08:13 +0000</pubDate>
		<dc:creator>Ben Sandilands</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[australian aviation industry]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[QF72]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=99604</guid>
		<description><![CDATA[The Australian Transport Safety Bureau is now considering the remote possibility that a rogue cosmic ray or solar particle caused a Qantas plane to twice dive out of control over Western Australia in October last year, says <b>Ben Sandilands</b>.]]></description>
		<wfw:commentRss>http://blogs.crikey.com.au/planetalking/2009/11/18/qf72-did-a-cosmic-ray-zap-the-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.439 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-25 03:24:52 -->
